Major deals done at CABSAT... More
Consumers' Desire for More... More
Read Press releases of CABSAT2007| Title of Show | CABSAT 2008 – The 14th Middle East International Cable, Satellite, Broadcast & Communications Exhibition for the Middle East, Africa and South Asia |
|---|---|
| Dates | 4 - 6 March 2008 (Tuesday to Thursday) |
| Venue | Dubai International Convention and Exhibition Centre – Halls 1 & 2 and Zabeel Hall |
| Opening Hours | 11:00 to 19:00 hrs daily |
| Admission Policy | Trade visitors only |
| Highlights | CABSAT Knowledge Exchange – Seminars, conferences, workshops and more HD Studio Radio and Audio Pavilion Mobile TV Showcase Recognising Excellence |
CABSAT 2007 Statistics
| Exhibition Area | 17,310 square metres (Gross) |
|---|---|
| Country Pavilions | Seven (United Kingdom, France, Spain, China, Taiwan, Turkey and Germany-Bavaria) |
| Countries Represented | 50 |
| Companies Represented | 580 (80% Overseas, 20% Local) |
| Visitors | 8,530 (43% Overseas, 57% Local) |
CABSAT has been growing steadily and the 2007 was the biggest event yet, with a total exhibition area of 17,310 sqm and 580 exhibiting companies from 50 countries. The retention rate of CABSAT 2007 was over 95%. Join the market leaders at the 2008 event.
92% of exhibitors surveyed feel that CABSAT is an important part of their marketing strategy
88% of exhibitors surveyed rated CABSAT2007 visitors' quality as good to excellent
88% of exhibitors surveyed rated CABSAT2007 visitors' quantity as good to excellent
85% Percentage of exhibitors surveyed rebooked their space for CABSAT2008
73% of exhibitors surveyed met or exceeded their participation objectives at CABSAT2007
Supported By




