Major deals done at CABSAT... More
Consumers' Desire for More... More
Read Press releases of CABSAT2007| Title of Show | CABSAT MENA – The Leading International Digital Media Event for the Middle East, Africa & South Asia |
|---|---|
| Dates | 3 - 5 March 2009 (Tuesday to Thursday) |
| Venue | Dubai International Convention and Exhibition Centre – Hall 1 & Zabeel Hall |
| Opening Hours | 11:00 to 19:00 hrs daily |
| Admission Policy | Trade visitors only |
| Highlights | CABSAT Knowledge Exchange – Seminars, conferences, workshops and more HD Studio Radio and Audio Pavilion Mobile TV Showcase Recognising Excellence |
| In Conjunction with | Satellite MENA, The Definitive International Satellite Event for the Middle East, Africa and South Asia - an inaugural event |
CABSAT 2008 Statistics
| Exhibition Area | 24,110 square metres (Gross) |
|---|---|
| Country Pavilions | Nine (China, France, Germany ”Bavaria”, Hong Kong, Korea, Spain, Taiwan, Turkey and United Kingdom) |
| Countries Represented | 50 |
| Companies Represented | 650
|
| Visitors | 9,356 from over 100 countries |
94% of exhibitors felt that CABSAT is an important part of their marketing strategy
93% of exhibitors considered CABSAT to be the Leading Electronics Media and Satellite Communications event regionally
85% of exhibitors rebooked their space for CABSAT 2009
80% of exhibitors stated that CABSAT 2008 met or exceeded their participation objectives
Supported By




